Female founders and their teams are fundraising like #@#!! in 2017
Sure, we know you’ve heard it’s tough for female founders to raise money. But is it? You be the judge. Below here are 41 companies-one a DAY-that have raised $1 million or more in 2017. Already. Yep, it’s not even Valentine’s Day. So while fundraising may be hard, it’s a far cry from impossible.
Get inspired by these founding teams and what they’re achieving right now. If you see one of them in your industry, it doesn’t hurt to reach out and swap stories. #MakeHerstory
Women Led Teams That Have Already Raised Over $1 Million This Year
| Company Name | Category Groups | Headquarters Location | Description | Founded Date | Total Funding Amount |
|---|---|---|---|---|---|
| Case.one | Information Technology, Software, Government and Military, Privacy and Security | Irvine, California, United States | Case.one is focused on bringing your legal practice up to the next level | 11/28/2016 | $5,000,000 |
| Cien, Inc. | Software | Miami Beach, Florida, United States | Measure what Matters – AI Enabled App for Sales Productivity | 05/01/2016 | $1,000,000 |
| Rockets of Awesome | Hardware, Commerce and Shopping, Software | New York, New York, United States | Rockets of Awesome reinvents the way parents shop for kids by leveraging technology, data, brand, personalization, and merchandise. | 01/01/2016 | $19,500,000 |
| CrowdAI | Hardware, Navigation and Mapping, Consumer Electronics, Data and Analytics, Software, Consumer Goods | Mountain View, California, United States | CrowdAI provides scalable and high-quality image annotation. | 01/01/2016 | $2,120,000 |
| Canopy Biosciences | St Louis, Missouri, United States | Canopy Biosciences aims to accelerate the commercialization of life science reagent tools and services through in-licensing. | 01/01/2016 | $2,000,000 | |
| Komand | Information Technology, Privacy and Security | Cambridge, Massachusetts, United States | Komand is a security orchestration and automation platform that empowers your team to automate and optimize security operations. | 11/01/2015 | $1,250,000 |
| Solera Health, Inc. | Information Technology, Health Care, Mobile | Phoenix, Arizona, United States | Solera’s technology platform allows health plans to securely and efficiently leverage a network of community and digital health solutions. | 10/01/2015 | $11,999,997 |
| GoKid | Apps, Software, Transportation, Mobile | New York, New York, United States | The GoKid mobile app lets parents schedule and manage their childrens’ transportation needs by easily setting up carpools. | 04/01/2015 | $1,000,000 |
| SkyLights | Travel and Tourism, Hardware, Media and Entertainment, Software, Transportation | San Mateo, California, United States | SkyLights puts VR headsets on planes as passenger inflight entertainment | 02/09/2015 | $1,300,000 |
| LogicHub | Information Technology, Privacy and Security | Mountain View, California, United States | LogicHub automates security analysts’ intelligence process to reduce breach detection time. | 01/01/2015 | $8,400,000 |
| Neon Therapeutics | Health Care | Cambridge, Massachusetts, United States | NEON Therapeutics is focused on unlocking the full potential of the immune system to recognize and attack cancer. | 01/01/2015 | $125,000,000 |
| Radish_fiction | Apps, Software, Mobile | San Francisco, California, United States | Radish Media is a mobile fiction company that develops an application for reading bite-sized chunks of serialized fiction. | 01/01/2015 | $3,000,000 |
| Yet Analytics, Inc. | Data and Analytics, Software, Internet Services | Baltimore, Maryland, United States | Experience Intelligence in Human Capital Analytics | 11/10/2014 | $2,300,000 |
| Bontact | Hardware, Information Technology, Software, Internet Services, Messaging and Telecommunications | New York, New York, United States | Bontact is a communication tool that enables site visitors to communicate with the customers through live chat, callback, text, and email. | 08/01/2014 | $2,100,000 |
| Eight | Hardware, Consumer Electronics, Health Care | New York, New York, United States | Eight is a technology company that develops a smart bed cover for a better night’s sleep. | 07/01/2014 | $11,620,000 |
| Dark Cubed | Information Technology, Privacy and Security | Washington, District of Columbia, United States | Dark Cubed is a mission-focused company with a new approach to deploying and delivering cyber security capabilities to companies of all size | 02/15/2014 | $1,200,000 |
| Washlava | Internet Services, Mobile | Tampa, Florida, United States | Smart Laundry for a Modern World: Technology platform for self-service laundry. No quarters. No waiting. No hassle. | 01/16/2014 | $5,470,000 |
| Aviatrix | Information Technology, Software | Santa Clara, California, United States | The company develops software that enables enterprises to build hybrid clouds by easily | 01/01/2014 | $25,000,000 |
| Knowledge to Practice | Information Technology, Health Care, Education | Bethesda, Maryland, United States | Transforming postgraduate medical education, delivering personalized, just in time learning for time starved MD’s | 01/01/2014 | $8,218,000 |
| Mac & Mia | Hardware, Commerce and Shopping, Consumer Electronics, Consumer Goods, Internet Services | Chicago, Illinois, United States | Mac & Mia is a personalized at-home shopping experience for parents that offers clothing pieces for newborns up to six-year-old children. | 01/01/2014 | $3,000,000 |
| AristaMD | Health Care | La Jolla, California, United States | Arista MD is a comprehensive referral management support company. | 01/01/2014 | $12,875,000 |
| LendingStandard | Information Technology, Real Estate, Software, Financial Services, Lending and Investments | Kansas City, Missouri, United States | LendingStandard modernizes multifamily finance | 01/01/2014 | $1,012,000 |
| Betaout | Software, Sales and Marketing | New York, New York, United States | Betaout develops cloud-based platforms and tools that enable digital agencies to manage content production. | 02/02/2013 | $2,118,000 |
| Ripio | Software, Payments, Financial Services, Mobile | San Francisco, California, United States | Ripio is a bitcoin and digital payments company. | 01/01/2013 | $7,021,592 |
| Querium Corporation | Science and Engineering, Data and Analytics, Software, Education | Austin, Texas, United States | Querium licenses artificial intelligence technology used for Science, Technology, Engineering and Math education applications. | 01/01/2013 | $6,375,000 |
| YouEarnedIt | Software | Austin, Texas, United States | YouEarnedIt fosters happiness at work through a simple, flexible, and fun employee recognition software. | 01/01/2012 | $8,000,000 |
| Lingo Live | Software, Education | New York, New York, United States | Lingo Live teaches employees at multinational companies to gain the English communication skills they need to move up in their career. | 01/01/2012 | $6,340,000 |
| Kinvolved | Education, Financial Services, Lending and Investments | New York, New York, United States | Kinvolved’s app KiNVO, increased student attendance through instant communications between school and families | 01/01/2012 | $1,805,000 |
| Girls Who Code | Software, Education | New York, New York, United States | Girls Who Code works to educate, inspire, and equip young women with the skills and resources to pursue academic and career opportunities. | 12/07/2011 | $1,250,000 |
| Kuli Kuli | Health Care | Oakland, California, United States | Kuli Kuli is a Californian startup selling a West African crop known as moringa as both a powder supplement and a health food bar. | 09/21/2011 | $5,350,000 |
| Gravy Analytics | Data and Analytics, Sales and Marketing, Advertising | Leesburg, Virginia, United States | Gravy provides intent & affinity consumer intelligence + advertising audiences based on verified event attendances and geolocation patterns | 06/01/2011 | $21,700,000 |
| GeneCentric Diagnostics | Biotechnology, Science and Engineering, Health Care | Durham, North Carolina, United States | GeneCentric Diagnostics develops and commercializes molecular diagnostic tests for oncologists and patients. | 01/01/2011 | $31,105,996 |
| Gridtential Energy | Energy, Sustainability | San Jose, California, United States | Gridtential Energy develops scalable battery architecture that improves energy density, cycling performance, and battery life. | 01/01/2010 | $6,969,000 |
| Rethink Robotics | Manufacturing, Science and Engineering, Hardware, Software | Boston, Massachusetts, United States | Rethink Robotics develops robots for production and research environments. | 01/01/2008 | $131,523,231 |
| Perfect Sense Digital | Media and Entertainment, Software | Reston, Virginia, United States | Full-service product company that capitalizes on it’s enterprise platform, Brightspot® to drive digital innovations for companies worldwide. | 01/01/2008 | $22,000,000 |
| Sparta Science | Sports | Menlo Park, California, United States | Sparta Science began as training facility for elite athletes before adding patented technology used globally by sports organizations | 11/01/2007 | $2,700,000 |
| ezCater | Travel and Tourism, Commerce and Shopping, Food and Beverage | Boston, Massachusetts, United States | ezCater is an online catering marketplace that allows individuals to order food from local caterers in the U.S. | 08/01/2007 | $69,790,000 |
| Neurala | Science and Engineering, Hardware, Consumer Electronics, Data and Analytics, Software, Consumer Goods | Boston, Massachusetts, United States | Neurala is the deep learning neural network software company behind The Neurala Brain. | 01/30/2006 | $14,750,000 |
| Femasys | Manufacturing, Health Care | Suwanee, Georgia, United States | Femasys is engaged in R&D and manufacture of medical devices for women’s healthcare. | 01/01/2004 | $63,903,202 |
| Napo Pharmaceuticals | Biotechnology, Science and Engineering, Health Care | San Francisco, California, United States | Napo Pharmaceuticals develops and commercializes proprietary pharmaceuticals in collaboration with local partners. | 01/01/2001 | $12,081,869 |
| PowerMyLearning | Education | New York, New York, United States | PowerMyLearning has thousands of free educational games & learning activities for kids in all major K-12 subjects. | 01/01/1999 | $7,700,000 |


